LNB Inverto Single Triplefeed (13.0E+16.0E+19.0E)
| Technical specifications | |
|---|---|
| Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
| Low band output frequency range | 950 MHz ~ 1950 MHz |
| Low band LO frequency | 9.75 GHz |
| High band input frequency range | 11.7 GHz ~ 12.75 GHz |
| High band output frequency range | 1100 MHz ~ 2150 MHz |
| High band LO frequency | 10.6 GHz |
| Noise figure | 0.2 dB typ. (0.7 dB max.) |
| LO temperature drift | ±3.0 MHz Max. |
| LO initial accuracy | ±1.0 MHz Max. |
| LO phase noise @ 10 kHz | -90 dBc / Hz max. |
| Conversion gain | 50 dB ~ 62 dB |
| Gain ripple (over 26 MHz bandwidth) | ±0.75 dB |
| Gain variation (over full band) | ±4 dB max. |
| Image rejection | 40 dB min. |
| 1 dB compression point (@ output) | 0.0 dBm min. |
| Control, Satellite A/B/C/D Selection | DiSEqC 1.0 (Sat A* = Hotbird 13° East, Sat B = ASTRA 19.2° East) * Default Satellite Reception |
| Cross polarization isolation | 22 dB Min. |
| Output VSWR | 2.5 : 1 |
| In band spurious level | -60 dBm max. |
| Current consumption | 150 mA Max. @ 11 V ~ 20 V |
| Operating temperature | -30 °C ~ +60 °C |
| Output impedance | 75 Ω |
| Output connector type | F-Type (female) |
| Recommended Dish Size | 75 ~ 85 cm (F/D = 0.6) |
| Weight | 270 g |
Цена: 1.800.00 ден.
Продуктот е достапен

| Technical specifications | |
|---|---|
| Low band input frequency range | 10.7 GHz ~ 11.7 GHz |
| Low band output frequency range | 950 MHz ~ 1950 MHz |
| Low band LO frequency | 9.75 GHz |
| High band input frequency range | 11.7 GHz ~ 12.75 GHz |
| High band output frequency range | 1100 MHz ~ 2150 MHz |
| High band LO frequency | 10.6 GHz |
| Noise figure | Low band 1.1 dB max. High band 1.0 dB max. |
| LO temperature drift | ± 3.0 MHz max. |
| LO initial accuracy | ± 1.0 MHz max. |
| LO phase noise @ 1 kHz | -55 dBc/Hz |
| LO phase noise @ 10 kHz | -80 dBc/Hz |
| LO phase noise @ 100 kHz | -100 dBc/Hz |
| Conversion gain | 50 ~ 62 dB min. |
| Gain variation (over full band) | ±6 dB max. |
| 1 dB compression point (@ output) | 0 dBm min. |
| Cross talk | 20 dB min. |
| Control, Satellite A/B/C/D Selection | DiSEqC 1.0 (Sat A* = Eutelsat 16° East, Sat B = Hotbird 13° East, Sat C = ASTRA 19.2° East) * Default Satellite Reception |
| Polarity info | Polarity , Band & Satellite Selection V, L, 16°E 13V, 0kHz, DiSEqC1.0: Sat A Polarity , Band & Satellite Selection V, H, 16°E 13V, 22kHz, DiSEqC1.0: Sat A Polarity , Band & Satellite Selection H, L, 16°E 18V, 0kHz, DiSEqC1.0: Sat A Polarity , Band & Satellite Selection H, H, 16°E 18V, 22kHz, DiSEqC1.0: Sat A Polarity , Band & Satellite Selection V, L, 13°E 13V, 0kHz, DiSEqC1.0: Sat B Polarity , Band & Satellite Selection V, H, 13°E 13V, 22kHz, DiSEqC1.0: Sat B Polarity , Band & Satellite Selection H, L, 13°E 18V, 0kHz, DiSEqC1.0: Sat B Polarity , Band & Satellite Selection H, H, 13°E 18V, 22kHz, DiSEqC1.0: Sat B Polarity , Band & Satellite Selection V, L, 19.2°E 13V, 0kHz, DiSEqC1.0: Sat C Polarity , Band & Satellite Selection V, H, 19.2°E 13V, 22kHz, DiSEqC1.0: Sat C Polarity , Band & Satellite Selection H, L, 19.2°E 18V, 0kHz, DiSEqC1.0: Sat C Polarity , Band & Satellite Selection H, H, 19.2°E 18V, 22kHz, DiSEqC1.0: Sat C |
| Output VSWR | 2.5 : 1 max. |
| In band spurious level | -55 dBm max. |
| Current consumption | 150mA max. (10 VDC ~ 20 VDC) |
| Operating temperature | -30 °C ~ +60 °C |
| Output impedance | 75 Ω (F-type) |
| Output connector type | F-Type (female) |
| Recommended Dish Size | 85 cm (F/D = 0.6) |
| Weight | 367 g |
| Logistical info | |
| Packaging dimensions (W x D x H) | 14,6 cm x 11,6 cm x 10,3 cm |
| Packaging weight | 0,375 kg |
| Quantity per Carton | 32 pcs |
| Carton dimensions (W x D x H) | 60,4 cm x 22,6 cm x 48,4 cm |
| Carton weight | 15,33 kg |
| Quantity per pallet | 384 pcs |